Market Trends Financial tools for determining daily market sentiment. Shown as probability (%) that market sentiment should be patterns as Downtrend, Sideway or Uptrend. (View more...)
Recommendation:
"Uptrend"
Opportunity - Quality Here are stocks with good quality!
Stock | Price | Quality | Health |
---|---|---|---|
HTC | 34.00 | 77 | ![]() |
BQN | 0.33 | 77 | ![]() |
F03 | 0.76 | 69 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
5UF | 0.17 | 77 | ![]() |
AWX | 4.16 | 77 | ![]() |
5WJ | 0.19 | 77 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
SAUCE | 26.00 | 85 | ![]() |
WCS | 219,000.00 | 77 | ![]() |
BOFFICE | 9.80 | 77 | ![]() |
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Opportunity - Timing Here are stocks with good timing to buy!
Stock | Price | Timing | Health |
---|---|---|---|
1A0 | 0.17 | 3 | ![]() |
1A1 | 0.16 | 3 | ![]() |
1A4 | 0.03 | 91 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
RAL | 159,000.00 | 87 | ![]() |
NVL | 79,000.00 | 87 | ![]() |
VJC | 133,800.00 | 87 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
C06 | 0.02 | 66 | ![]() |
B9S | 0.10 | 6 | ![]() |
U77 | 0.62 | 91 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
HTP | 14,600.00 | 92 | ![]() |
SII | 19,900.00 | 92 | ![]() |
5TN | 0.04 | 62 | ![]() |
Top Watch Most watched stock in Setscope.
Stock | Price | Quality | Health |
---|
Top Social Media Top stocks have been mentioned in social media site.
Stock | Price | Quality | Health |
---|---|---|---|
Today no stock top social media |
Magic Formula Stock ranking by using magic formula.
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|---|---|---|
FTS | 17,400.00 | 69 | ![]() |
CIMBT | 0.61 | 46 | ![]() |
S23 | 0.89 | 62 | ![]() |
Top Gainer/Loser List of top gainer/loser stocks.
Stock | Last | Change | Volume |
---|
Stock | Last | Change | Volume |
---|